- Up to 50-pound production rate per 24 hours ensures an ongoing supply of ice when entertaining
- 35-lb. storage capacity provides a ready supply of ice at all times
| KUIS18PNTB | Black | ||
| KUIS18PNTW | White | ||
- Up to 50-pound production rate per 24 hours ensures an ongoing supply of ice when entertaining
- 35-lb. storage capacity provides a ready supply of ice at all times
| KUIS18NNTB | Black | ||
| KUIS18NNTS | Stainless Steel | ||
| KUIS18NNTW | White | ||
- Up to 50-pound production rate per 24 hours ensures an ongoing supply of ice when entertaining
- Hidden electronic controls provide a fully integrated look
- Lighted bin with ice scoop provides a well-lit interior and greater ease of use
| KUIS15NRTB | Black | ||
| KUIS15NRTS | Stainless Steel | ||
| KUIS15NRTW | White | ||
- Makes up to 50 pounds of ice cubes every 24 hours
- Large capacity bin stores up to 25 lbs. of fresh, clear ice
- The easy-to-access storage bin features a handy ice scoop
- Makes up to 50 pounds of ice cubes every 24 hours
- Large capacity bin stores up to 25 lbs. of fresh, clear ice
- The easy-to-access storage bin features a handy ice scoop
- Makes up to 50 pounds of ice cubes every 24 hours
- Large capacity bin stores up to 25 lbs. of fresh, clear ice
- The easy-to-access storage bin features a handy ice scoop
- Produces up to 35 lb. of clear ice in 24 hours
- 35 lb. capacity ice bin
- Draining process automatically removes old ice
| VUIM150DRAR | Apple Red | ||
| VUIM150DRBK | Black | ||
| VUIM150DRBT | Biscuit | ||
| VUIM150DRBU | Burgundy | ||
| VUIM150DRCB | Cobalt Blue | ||
| VUIM150DRCH | Chocolate | ||
| VUIM150DRCW | Cotton White | ||
| VUIM150DRGG | Graphite Gray | ||
| VUIM150DRGM | Golden Mist | ||
| VUIM150DRIB | Iridescent Blue | ||
| VUIM150DRLE | Lemonade | ||
| VUIM150DRMJ | Mint Julep | ||
| VUIM150DRMS | Metallic Silver | ||
| VUIM150DROG | Oyster Gray | ||
| VUIM150DRPL | Plum | ||
| VUIM150DRPM | Pumpkin | ||
| VUIM150DRRR | Racing Red | ||
| VUIM150DRSA | Sage | ||
| VUIM150DRSE | Sea Glass | ||
| VUIM150DRSG | Stone Gray | ||
| VUIM150DRSS | Stainless Steel | ||
| VUIM150DRTP | Taupe | ||
| VUIM150DRVB | Viking Blue | ||
| VUIM150DRWH | White | ||
- Produces up to 35 lb. of clear ice in 24 hours
- 35 lb. capacity ice bin
- Draining process automatically removes old ice
| VUIM150DLAR | Apple Red | ||
| VUIM150DLBK | Black | ||
| VUIM150DLBT | Biscuit | ||
| VUIM150DLBU | Burgundy | ||
| VUIM150DLCB | Cobalt Blue | ||
| VUIM150DLCH | Chocolate | ||
| VUIM150DLCW | Cotton White | ||
| VUIM150DLGG | Graphite Gray | ||
| VUIM150DLGM | Golden Mist | ||
| VUIM150DLIB | Iridescent Blue | ||
| VUIM150DLLE | Lemonade | ||
| VUIM150DLMJ | Mint Julep | ||
| VUIM150DLMS | Metallic Silver | ||
| VUIM150DLOG | Oyster Gray | ||
| VUIM150DLPL | Plum | ||
| VUIM150DLPM | Pumpkin | ||
| VUIM150DLRR | Racing Red | ||
| VUIM150DLSA | Sage | ||
| VUIM150DLSE | Sea Glass | ||
| VUIM150DLSG | Stone Gray | ||
| VUIM150DLSS | Stainless Steel | ||
| VUIM150DLTP | Taupe | ||
| VUIM150DLVB | Viking Blue | ||
| VUIM150DLWH | White | ||
- Hidden Electronic Controls
- 25 lb Storage Capacity
- Up to 50 lb. Ice Production Rate per 24 Hours
| JIM158XBCX | Custom Overlay | ||
| JIM158XWRS | Euro-style Stainless | ||
- Produces up to 35 lb. of clear ice in 24 hours
- 35 lb. capacity ice bin
- Draining process automatically removes old ice
| DUIM150DRAR | Apple Red | ||
| DUIM150DRBK | Black | ||
| DUIM150DRBT | Biscuit | ||
| DUIM150DRBU | Burgundy | ||
| DUIM150DRCB | Cobalt Blue | ||
| DUIM150DRCH | Chocolate | ||
| DUIM150DRCW | Cotton White | ||
| DUIM150DRGG | Graphite Gray | ||
| DUIM150DRGM | Golden Mist | ||
| DUIM150DRIB | Iridescent Blue | ||
| DUIM150DRLE | Lemonade | ||
| DUIM150DRMJ | Mint Julep | ||
| DUIM150DRMS | Metallic Silver | ||
| DUIM150DROG | Oyster Gray | ||
| DUIM150DRPL | Plum | ||
| DUIM150DRPM | Pumpkin | ||
| DUIM150DRRR | Racing Red | ||
| DUIM150DRSA | Sage | ||
| DUIM150DRSE | Sea Glass | ||
| DUIM150DRSG | Stone Gray | ||
| DUIM150DRSS | Stainless Steel | ||
| DUIM150DRTP | Taupe | ||
| DUIM150DRVB | Viking Blue | ||
| DUIM150DRWH | White | ||
128 results /