- Automatic Alerts: Freezer alerts you if the door is left open or if the temperature rises.
- Store-More Tilt-Out Wire Door Bins: Store more in the door"and get easy access with the tilt-out feature.
| GLFH21F8HB | Black | ||
| GLFH21F8HW | White | ||
- Automatic Alerts: Freezer alerts you if the door is left open or if the temperature rises.
- Store-More Tilt-Out Wire Door Bins: Store more in the door"and get easy access with the tilt-out feature.
| GLFH17F8HB | Black | ||
| GLFH17F8HW | White | ||
- SpillSafe® Shelves: Designed to keep spills contained, making clean up a breeze.
- Humidity-Controlled Crisper Drawers: Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
| FPUI1888LF | Stainless Steel | ||
| FPUI1888LR | Stainless Steel | ||
- Automatic Alerts: Freezer alerts you if the door is left open or if the temperature rises.
- Store-More Tilt-Out Wire Door Bins: Store more in the door"and get easy access with the tilt-out feature.
- 8.2 cu. ft (232 litre) capacity upright freezer
- Energy Star® rated
- 3 quick freeze shelves and 4 door shelves
| DUF808BSLE | Other | ||
| DUF808WE | White | ||
- Full Extension Drawers
- Fully Integrated
- ENERGY STAR® Qualified
| B24IF70NSP | Custom Panel | ||
- 19.1 cu. ft. total
- Variable Speed DC Overdrive™ Compressor is one of the quietest, most technologically advanced compressors available
- Electronic controls maintain temperature within 1°F (.83°C)
| VIFB536AR | Apple Red | ||
| VIFB536BK | Black | ||
| VIFB536BT | Biscuit | ||
| VIFB536BU | Burgundy | ||
| VIFB536CB | Cobalt Blue | ||
| VIFB536CH | Chocolate | ||
| VIFB536CW | Cotton White | ||
| VIFB536GG | Graphite Gray | ||
| VIFB536GM | Golden Mist | ||
| VIFB536IB | Iridescent Blue | ||
| VIFB536LE | Lemonade | ||
| VIFB536MJ | Mint Julep | ||
| VIFB536MS | Metallic Silver | ||
| VIFB536OG | Oyster Gray | ||
| VIFB536PL | Plum | ||
| VIFB536PM | Pumpkin | ||
| VIFB536RR | Racing Red | ||
| VIFB536SA | Sage | ||
| VIFB536SE | Sea Glass | ||
| VIFB536SG | Stone Gray | ||
| VIFB536SS | Stainless Steel | ||
| VIFB536TP | Taupe | ||
| VIFB536VB | Viking Blue | ||
| VIFB536WH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VIFB530RAR | Apple Red | ||
| VIFB530RBK | Black | ||
| VIFB530RBT | Biscuit | ||
| VIFB530RBU | Burgundy | ||
| VIFB530RCB | Cobalt Blue | ||
| VIFB530RCH | Chocolate | ||
| VIFB530RCW | Cotton White | ||
| VIFB530RGG | Graphite Gray | ||
| VIFB530RGM | Golden Mist | ||
| VIFB530RIB | Iridescent Blue | ||
| VIFB530RLE | Lemonade | ||
| VIFB530RMJ | Mint Julep | ||
| VIFB530RMS | Metallic Silver | ||
| VIFB530ROG | Oyster Gray | ||
| VIFB530RPL | Plum | ||
| VIFB530RPM | Pumpkin | ||
| VIFB530RRR | Racing Red | ||
| VIFB530RSA | Sage | ||
| VIFB530RSE | Sea Glass | ||
| VIFB530RSG | Stone Gray | ||
| VIFB530RSS | Stainless Steel | ||
| VIFB530RTP | Taupe | ||
| VIFB530RVB | Viking Blue | ||
| VIFB530RWH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VIFB530LAR | Apple Red | ||
| VIFB530LBK | Black | ||
| VIFB530LBT | Biscuit | ||
| VIFB530LBU | Burgundy | ||
| VIFB530LCB | Cobalt Blue | ||
| VIFB530LCH | Chocolate | ||
| VIFB530LCW | Cotton White | ||
| VIFB530LGG | Graphite Gray | ||
| VIFB530LGM | Golden Mist | ||
| VIFB530LIB | Iridescent Blue | ||
| VIFB530LLE | Lemonade | ||
| VIFB530LMJ | Mint Julep | ||
| VIFB530LMS | Metallic Silver | ||
| VIFB530LOG | Oyster Gray | ||
| VIFB530LPL | Plum | ||
| VIFB530LPM | Pumpkin | ||
| VIFB530LRR | Racing Red | ||
| VIFB530LSA | Sage | ||
| VIFB530LSE | Sea Glass | ||
| VIFB530LSG | Stone Gray | ||
| VIFB530LSS | Stainless Steel | ||
| VIFB530LTP | Taupe | ||
| VIFB530LVB | Viking Blue | ||
| VIFB530LWH | White | ||
- 15.9 cu. ft. total
- Variable Speed DC Overdrive™ Compressor is one of the quietest, most technologically advanced compressors available
- Electronic controls maintain temperature within 1°F (.83°C)
| VIFB530AR | Apple Red | ||
| VIFB530BK | Black | ||
| VIFB530BT | Biscuit | ||
| VIFB530BU | Burgundy | ||
| VIFB530CB | Cobalt Blue | ||
| VIFB530CH | Chocolate | ||
| VIFB530CW | Cotton White | ||
| VIFB530GG | Graphite Gray | ||
| VIFB530GM | Golden Mist | ||
| VIFB530IB | Iridescent Blue | ||
| VIFB530LE | Lemonade | ||
| VIFB530MJ | Mint Julep | ||
| VIFB530MS | Metallic Silver | ||
| VIFB530OG | Oyster Gray | ||
| VIFB530PL | Plum | ||
| VIFB530PM | Pumpkin | ||
| VIFB530RR | Racing Red | ||
| VIFB530SA | Sage | ||
| VIFB530SE | Sea Glass | ||
| VIFB530SG | Stone Gray | ||
| VIFB530SS | Stainless Steel | ||
| VIFB530TP | Taupe | ||
| VIFB530VB | Viking Blue | ||
| VIFB530WH | White | ||
356 results /