- Full Extension Drawers
- Fully Integrated
- ENERGY STAR® Qualified
| B36IT71NNP | Custom Panel | ||
| B36IT71SNS | Stainless Steel | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VIBB536RAR | Apple Red | ||
| VIBB536RBK | Black | ||
| VIBB536RBT | Biscuit | ||
| VIBB536RBU | Burgundy | ||
| VIBB536RCB | Cobalt Blue | ||
| VIBB536RCH | Chocolate | ||
| VIBB536RCW | Cotton White | ||
| VIBB536RGG | Graphite Gray | ||
| VIBB536RGM | Golden Mist | ||
| VIBB536RIB | Iridescent Blue | ||
| VIBB536RLE | Lemonade | ||
| VIBB536RMJ | Mint Julep | ||
| VIBB536RMS | Metallic Silver | ||
| VIBB536ROG | Oyster Gray | ||
| VIBB536RPL | Plum | ||
| VIBB536RPM | Pumpkin | ||
| VIBB536RRR | Racing Red | ||
| VIBB536RSA | Sage | ||
| VIBB536RSE | Sea Glass | ||
| VIBB536RSG | Stone Gray | ||
| VIBB536RSS | Stainless Steel | ||
| VIBB536RTP | Taupe | ||
| VIBB536RVB | Viking Blue | ||
| VIBB536RWH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VIBB536LAR | Apple Red | ||
| VIBB536LBK | Black | ||
| VIBB536LBT | Biscuit | ||
| VIBB536LBU | Burgundy | ||
| VIBB536LCB | Cobalt Blue | ||
| VIBB536LCH | Chocolate | ||
| VIBB536LCW | Cotton White | ||
| VIBB536LGG | Graphite Gray | ||
| VIBB536LGM | Golden Mist | ||
| VIBB536LIB | Iridescent Blue | ||
| VIBB536LLE | Lemonade | ||
| VIBB536LMJ | Mint Julep | ||
| VIBB536LMS | Metallic Silver | ||
| VIBB536LOG | Oyster Gray | ||
| VIBB536LPL | Plum | ||
| VIBB536LPM | Pumpkin | ||
| VIBB536LRR | Racing Red | ||
| VIBB536LSA | Sage | ||
| VIBB536LSE | Sea Glass | ||
| VIBB536LSG | Stone Gray | ||
| VIBB536LSS | Stainless Steel | ||
| VIBB536LTP | Taupe | ||
| VIBB536LVB | Viking Blue | ||
| VIBB536LWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Two Moisture-Adjustable Produce Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers.
| VIBB363RAR | Apple Red | ||
| VIBB363RBK | Black | ||
| VIBB363RBT | Biscuit | ||
| VIBB363RBU | Burgundy | ||
| VIBB363RCB | Cobalt Blue | ||
| VIBB363RCH | Chocolate | ||
| VIBB363RCW | Cotton White | ||
| VIBB363RGG | Graphite Gray | ||
| VIBB363RGM | Golden Mist | ||
| VIBB363RIB | Iridescent Blue | ||
| VIBB363RLE | Lemonade | ||
| VIBB363RMJ | Mint Julep | ||
| VIBB363RMS | Metallic Silver | ||
| VIBB363ROG | Oyster Gray | ||
| VIBB363RPL | Plum | ||
| VIBB363RPM | Pumpkin | ||
| VIBB363RRR | Racing Red | ||
| VIBB363RSA | Sage | ||
| VIBB363RSE | Sea Glass | ||
| VIBB363RSG | Stone Gray | ||
| VIBB363RSS | Stainless Steel | ||
| VIBB363RTP | Taupe | ||
| VIBB363RVB | Viking Blue | ||
| VIBB363RWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Two Moisture-Adjustable Produce Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers.
| VIBB363LAR | Apple Red | ||
| VIBB363LBK | Black | ||
| VIBB363LBT | Biscuit | ||
| VIBB363LBU | Burgundy | ||
| VIBB363LCB | Cobalt Blue | ||
| VIBB363LCH | Chocolate | ||
| VIBB363LCW | Cotton White | ||
| VIBB363LGG | Graphite Gray | ||
| VIBB363LGM | Golden Mist | ||
| VIBB363LIB | Iridescent Blue | ||
| VIBB363LLE | Lemonade | ||
| VIBB363LMJ | Mint Julep | ||
| VIBB363LMS | Metallic Silver | ||
| VIBB363LOG | Oyster Gray | ||
| VIBB363LPL | Plum | ||
| VIBB363LPM | Pumpkin | ||
| VIBB363LRR | Racing Red | ||
| VIBB363LSA | Sage | ||
| VIBB363LSE | Sea Glass | ||
| VIBB363LSG | Stone Gray | ||
| VIBB363LSS | Stainless Steel | ||
| VIBB363LTP | Taupe | ||
| VIBB363LVB | Viking Blue | ||
| VIBB363LWH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VCBB536RAR | Apple Red | ||
| VCBB536RBK | Black | ||
| VCBB536RBT | Biscuit | ||
| VCBB536RBU | Burgundy | ||
| VCBB536RCB | Cobalt Blue | ||
| VCBB536RCH | Chocolate | ||
| VCBB536RCW | Cotton White | ||
| VCBB536RGG | Graphite Gray | ||
| VCBB536RGM | Golden Mist | ||
| VCBB536RIB | Iridescent Blue | ||
| VCBB536RLE | Lemonade | ||
| VCBB536RMJ | Mint Julep | ||
| VCBB536RMS | Metallic Silver | ||
| VCBB536ROG | Oyster Gray | ||
| VCBB536RPL | Plum | ||
| VCBB536RPM | Pumpkin | ||
| VCBB536RRR | Racing Red | ||
| VCBB536RSA | Sage | ||
| VCBB536RSE | Sea Glass | ||
| VCBB536RSG | Stone Gray | ||
| VCBB536RSS | Stainless Steel | ||
| VCBB536RTP | Taupe | ||
| VCBB536RVB | Viking Blue | ||
| VCBB536RWH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VCBB536LAR | Apple Red | ||
| VCBB536LBK | Black | ||
| VCBB536LBT | Biscuit | ||
| VCBB536LBU | Burgundy | ||
| VCBB536LCB | Cobalt Blue | ||
| VCBB536LCH | Chocolate | ||
| VCBB536LCW | Cotton White | ||
| VCBB536LGG | Graphite Gray | ||
| VCBB536LGM | Golden Mist | ||
| VCBB536LIB | Iridescent Blue | ||
| VCBB536LLE | Lemonade | ||
| VCBB536LMJ | Mint Julep | ||
| VCBB536LMS | Metallic Silver | ||
| VCBB536LOG | Oyster Gray | ||
| VCBB536LPL | Plum | ||
| VCBB536LPM | Pumpkin | ||
| VCBB536LRR | Racing Red | ||
| VCBB536LSA | Sage | ||
| VCBB536LSE | Sea Glass | ||
| VCBB536LSG | Stone Gray | ||
| VCBB536LSS | Stainless Steel | ||
| VCBB536LTP | Taupe | ||
| VCBB536LVB | Viking Blue | ||
| VCBB536LWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Two Moisture-Adjustable Produce Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers.
| VCBB363RAR | Apple Red | ||
| VCBB363RBK | Black | ||
| VCBB363RBT | Biscuit | ||
| VCBB363RBU | Burgundy | ||
| VCBB363RCB | Cobalt Blue | ||
| VCBB363RCH | Chocolate | ||
| VCBB363RCW | Cotton White | ||
| VCBB363RGG | Graphite Gray | ||
| VCBB363RGM | Golden Mist | ||
| VCBB363RIB | Iridescent Blue | ||
| VCBB363RLE | Lemonade | ||
| VCBB363RMJ | Mint Julep | ||
| VCBB363RMS | Metallic Silver | ||
| VCBB363ROG | Oyster Gray | ||
| VCBB363RPL | Plum | ||
| VCBB363RPM | Pumpkin | ||
| VCBB363RRR | Racing Red | ||
| VCBB363RSA | Sage | ||
| VCBB363RSE | Sea Glass | ||
| VCBB363RSG | Stone Gray | ||
| VCBB363RSS | Stainless Steel | ||
| VCBB363RTP | Taupe | ||
| VCBB363RVB | Viking Blue | ||
| VCBB363RWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Two Moisture-Adjustable Produce Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers.
| VCBB363LAR | Apple Red | ||
| VCBB363LBK | Black | ||
| VCBB363LBT | Biscuit | ||
| VCBB363LBU | Burgundy | ||
| VCBB363LCB | Cobalt Blue | ||
| VCBB363LCH | Chocolate | ||
| VCBB363LCW | Cotton White | ||
| VCBB363LGG | Graphite Gray | ||
| VCBB363LGM | Golden Mist | ||
| VCBB363LIB | Iridescent Blue | ||
| VCBB363LLE | Lemonade | ||
| VCBB363LMJ | Mint Julep | ||
| VCBB363LMS | Metallic Silver | ||
| VCBB363LOG | Oyster Gray | ||
| VCBB363LPL | Plum | ||
| VCBB363LPM | Pumpkin | ||
| VCBB363LRR | Racing Red | ||
| VCBB363LSA | Sage | ||
| VCBB363LSE | Sea Glass | ||
| VCBB363LSG | Stone Gray | ||
| VCBB363LSS | Stainless Steel | ||
| VCBB363LTP | Taupe | ||
| VCBB363LVB | Viking Blue | ||
| VCBB363LWH | White | ||
- Requires Custom Overlay Panels or Suite-Coordinating Panel Kit, Not Included
- Precision Temperature Management System
- Gallon door storage bin
| JB36NXFXLW | Custom Overlay | ||
| JB36NXFXRW | Custom Overlay | ||
93 results /